All custom made garments are available in youth sizes and adult XS through to XXXL.
The sizing charts below are a guide to sizing on most garments on this website. NB: Accurate fit on tight-fit garments is key to utilising technical properties in the fabric.
For custom JL unisuit sizing, please supply us with details of your height, weight, waist and hip size, chest or bra size to ensure you are fitted with the correct unisuit. NB: Extra length can be added to the torso or the leg length to help provide the perfect fit.
| Weight kilos | Weight lbs | 29-34 | 36-37 | 38-39 | 40-41 | 42-43 | 44-46 |
|---|---|---|---|---|---|---|---|
| 43-55 | 95-120 | XS | XS | S | - | - | - |
| 56-62 | 125-135 | XS | S | S | - | - | - |
| 63-69 | 140-150 | - | S | M | M | - | - |
| 70-76 | 155-165 | - | M | M | M-L | L | - |
| 79-85 | 175-185 | - | - | L | L | L | XL |
| 85-89 | 185-195 | - | - | L | L | L-XL | XL |
| 89-94 | 195-205 | - | - | L | XL | XL | XXL |
| 94-99 | 205-215 | - | - | - | XL | XL | XXL |
| Weight kilos | Weight lbs | 32A-34A | 34B | 36A | 36B | 36C | 38B | 38C |
|---|---|---|---|---|---|---|---|---|
| 40-50 | 90-110 | XS | XS | S | S | - | - | - |
| 50-55 | 110-120 | XS | S | S | S | - | - | - |
| 55-60 | 120-130 | S | S | S | S | M | - | - |
| 60-64 | 130-140 | S | S | S | S-M | M | - | - |
| 64-69 | 140-150 | - | S-M | S-M | M | M | - | - |
| 69-73 | 150-160 | - | M | M | M-L | M-L | L | - |
| 73-78 | 160-170 | - | - | - | M-L | L | L | - |
| 78-82 | 170-180 | - | - | - | L | L-XL | XL | XL |
| 82-87 | 180-190 | - | - | - | - | XL | XL | XL |
| Jackets | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Men's Chest Size | 34 | 36 | 40 | 43 | 47 | 51 | 55 | 57 |
| Women's Dress Size | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | - | - |
| Track Pants | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Men's Waist | 29 | 30-31 | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 45-48 |
| Women's Trouser Size | 8 | 10 | 12 | 14 | 16 | 18 | - | - |
| Team Shorts | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Men's Waist | 29 | 30-31 | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 45-48 |
| Women's Trouser Size | 8 | 10 | 12 | 14 | 16 | 18 | - | - |
| Team Skirts | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Women's Dress Size | 8 | 10 | 12 | 14 | 16 | 18 | - | - |
| JL Shorts & Leggings | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Men's Waist | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 40+ | - | - |
| Women's Trouser Size | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | - | - | - |
Site created by Out of the Trees Web Design. Copyright © 2005–2008 JKUK Sports Ltd.
